Avg. Flight Duration | 6h 45min. |
Arrival | Mardin |
Departure | Samsun |
Flight Price | 4929,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Mardin | 07 August 2025 | ![]() |
||
Samsun Mardin | 06 October 2025 | ![]() |
||
Samsun Mardin | 08 August 2025 | ![]() |
||
Samsun Mardin | 12 August 2025 | ![]() |
||
Samsun Mardin | 01 October 2025 | ![]() |
||
Samsun Mardin | 07 October 2025 | ![]() |
||
Samsun Mardin | 06 August 2025 | ![]() |
||
Samsun Mardin | 14 August 2025 | ![]() |
||
Samsun Mardin | 15 August 2025 | ![]() |
||
Samsun Mardin | 16 August 2025 | ![]() |
||
Samsun Mardin | 17 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 24 October 2025 | ![]() |
||
Samsun İstanbul | 09 August 2025 | ![]() |
||
Samsun Ankara | 21 August 2025 | ![]() |
||
Samsun Antalya | 29 September 2025 | ![]() |
||
Samsun Antalya | 29 September 2025 | ![]() |
||
Samsun İstanbul | 19 August 2025 | ![]() |
||
Samsun İzmir | 20 September 2025 | ![]() |
||
Samsun Antalya | 29 September 2025 | ![]() |
||
Samsun İzmir | 11 August 2025 | ![]() |
||
Samsun İzmir | 13 August 2025 | ![]() |
||
Samsun Denizli | 29 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin Ankara | 12 August 2025 | ![]() |
||
Mardin İstanbul | 15 August 2025 | ![]() |
||
Mardin İstanbul | 08 August 2025 | ![]() |
||
Mardin Antalya | 02 September 2025 | ![]() |
||
Mardin İzmir | 17 August 2025 | ![]() |
||
Mardin İstanbul | 07 August 2025 | ![]() |
||
Mardin Lefkosa | 13 August 2025 | ![]() |
||
Mardin İzmir | 24 August 2025 | ![]() |
||
Mardin Rize | 28 August 2025 | ![]() |
||
Mardin Antalya | 13 August 2025 | ![]() |
||
Mardin Ankara | 12 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Mardin | 13 October 2025 | ![]() |
||
Ankara Mardin | 11 August 2025 | ![]() |
||
İstanbul Mardin | 13 October 2025 | ![]() |
||
İzmir Mardin | 21 August 2025 | ![]() |
||
Ankara Mardin | 13 August 2025 | ![]() |
||
Antalya Mardin | 10 August 2025 | ![]() |
||
İzmir Mardin | 15 August 2025 | ![]() |
||
İstanbul Mardin | 06 August 2025 | ![]() |
||
Bodrum Mardin | 08 August 2025 | ![]() |
||
İzmir Mardin | 20 August 2025 | ![]() |
||
Bodrum Mardin | 08 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.