Avg. Flight Duration | 11h 30min. |
Arrival | Istanbul |
Departure | Kuala Lumpur |
Flight Price | 8169,06 TRY |
Airlines | Airasia X, Qatar Airways, Cathay Pacific Airways |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kuala Lumpur İstanbul | 10 December 2025 | ![]() |
||
Kuala Lumpur İstanbul | 08 December 2025 | ![]() |
||
Kuala Lumpur İstanbul | 16 November 2025 | ![]() |
||
Kuala Lumpur İstanbul | 17 November 2025 | ![]() |
||
Kuala Lumpur İstanbul | 13 October 2025 | ![]() |
||
Kuala Lumpur İstanbul | 06 October 2025 | ![]() |
||
Kuala Lumpur İstanbul | 05 October 2025 | ![]() |
||
Kuala Lumpur İstanbul | 20 November 2025 | ![]() |
||
Kuala Lumpur İstanbul | 24 September 2025 | ![]() |
||
Kuala Lumpur İstanbul | 25 November 2025 | ![]() |
||
Kuala Lumpur İstanbul | 30 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 07 December 2025 | ![]() |
||
İstanbul İzmir | 30 September 2025 | ![]() |
||
İstanbul Mersin | 14 January 2026 | ![]() |
||
İstanbul Trabzon | 13 January 2026 | ![]() |
||
İstanbul Mardin | 08 January 2026 | ![]() |
||
İstanbul Rize | 23 December 2025 | ![]() |
||
İstanbul Ankara | 22 January 2026 | ![]() |
||
İstanbul Lefkosa | 15 October 2025 | ![]() |
||
İstanbul İzmir | 30 September 2025 | ![]() |
||
İstanbul Batman | 09 March 2026 | ![]() |
||
İstanbul Diyarbakır | 28 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Dalaman İstanbul | 02 October 2025 | ![]() |
||
Konya İstanbul | 30 September 2025 | ![]() |
||
Denizli İstanbul | 01 October 2025 | ![]() |
||
Bodrum İstanbul | 25 September 2025 | ![]() |
||
Ankara İstanbul | 28 September 2025 | ![]() |
||
İzmir İstanbul | 30 September 2025 | ![]() |
||
Sivas İstanbul | 26 October 2025 | ![]() |
||
Antalya İstanbul | 09 December 2025 | ![]() |
||
Kayseri İstanbul | 23 December 2025 | ![]() |
||
Mersin İstanbul | 06 January 2026 | ![]() |
||
Samsun İstanbul | 23 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.