| Avg. Flight Duration | 16h 10min. |
| Arrival | Tokyo |
| Departure | Istanbul |
| Flight Price | 18233,21 TRY |
| Airlines | Miat Mongolian Airlines, Sichuan Airlines, China Eastern Airlines, Air China, Batik Air Malaysia, Etihad Airways, Qatar Airways, Egyptair |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Tokyo | 04 December 2025 | |||
| İstanbul Tokyo | 27 November 2025 | |||
| İstanbul Tokyo | 13 November 2025 | |||
| İstanbul Tokyo | 07 December 2025 | |||
| İstanbul Tokyo | 03 December 2025 | |||
| İstanbul Tokyo | 09 January 2026 | |||
| İstanbul Tokyo | 12 January 2026 | |||
| İstanbul Tokyo | 14 January 2026 | |||
| İstanbul Tokyo | 26 January 2026 | |||
| İstanbul Tokyo | 28 January 2026 | |||
| İstanbul Tokyo | 24 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 11 January 2026 | |||
| İstanbul Lefkosa | 14 January 2026 | |||
| İstanbul Antalya | 30 November 2025 | |||
| İstanbul Trabzon | 24 December 2025 | |||
| İstanbul Bodrum | 29 November 2025 | |||
| İstanbul Mardin | 09 December 2025 | |||
| İstanbul Dalaman | 05 December 2025 | |||
| İstanbul Gaziantep | 25 November 2025 | |||
| İstanbul Erzurum | 20 November 2025 | |||
| İstanbul Şanlıurfa | 11 March 2026 | |||
| İstanbul Diyarbakır | 09 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.