Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBudapeşte | 06 February 2026 | ![]() |
||
AntalyaBudapeşte | 25 September 2025 | ![]() |
||
İzmirBudapeşte | 19 November 2025 | ![]() |
||
AnkaraBudapeşte | 21 March 2026 | ![]() |
||
BodrumBudapeşte | 05 December 2025 | ![]() |
||
AtinaBudapeşte | 09 September 2025 | ![]() |
||
PragBudapeşte | 26 September 2025 | ![]() |
||
MilanoBudapeşte | 26 September 2025 | ![]() |
||
İstanbulBudapeşte | 01 December 2025 | ![]() |
||
RomaBudapeşte | 29 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Budapeşteİstanbul | 27 March 2026 | ![]() |
||
BudapeşteAnkara | 13 February 2026 | ![]() |
||
Budapeşteİzmir | 02 October 2025 | ![]() |
||
BudapeşteAntalya | 28 October 2025 | ![]() |
||
BudapeşteParis | 10 January 2026 | ![]() |
||
BudapeşteRoma | 17 September 2025 | ![]() |
||
BudapeşteDusseldorf | 12 September 2025 | ![]() |
||
Budapeşteİstanbul | 23 December 2025 | ![]() |
||
BudapeşteAmsterdam | 02 September 2025 | ![]() |
||
BudapeşteMünih | 13 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBudapeşte | 06 February 2026 | ![]() |
Airport | Price |
---|---|
Liszt Ferenc International, Budapeşte | |