| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TiflisTel Aviv-Yafo | 17 November 2025 | |||
| AtinaTel Aviv-Yafo | 24 November 2025 | |||
| İstanbulTel Aviv-Yafo | 23 January 2026 | |||
| İzmirTel Aviv-Yafo | 21 November 2025 | |||
| BakuTel Aviv-Yafo | 11 November 2025 | |||
| MilanTel Aviv-Yafo | 10 December 2025 | |||
| İstanbulTel Aviv-Yafo | 30 November 2025 | |||
| ParisTel Aviv-Yafo | 19 November 2025 | |||
| BerlinTel Aviv-Yafo | 16 November 2025 | |||
| BangkokTel Aviv-Yafo | 15 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Tel Aviv-YafoLarnaca | 17 November 2025 | |||
| Tel Aviv-YafoAtina | 24 December 2025 | |||
| Tel Aviv-Yafoİstanbul | 25 January 2026 | |||
| Tel Aviv-YafoChisinau | 01 December 2025 | |||
| Tel Aviv-YafoDubai | 23 November 2025 | |||
| Tel Aviv-YafoLondra | 08 March 2026 | |||
| Tel Aviv-YafoMünih | 22 December 2025 | |||
| Tel Aviv-YafoStuttgart | 28 December 2025 | |||
| Tel Aviv-YafoManila | 20 April 2026 | |||
| Tel Aviv-YafoTokyo | 17 October 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TiflisTel Aviv-Yafo | 17 November 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| İngiltere | ||
| Almanya | ||
| Philippines | ||
| Japan |
| Airport | Price |
|---|---|
| Ben Gurion Uluslararası Havalimanı, Tel Aviv-Yafo | |