Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulHelsinki | 08 December 2025 | ![]() |
||
StockholmHelsinki | 18 December 2025 | ![]() |
||
İzmirHelsinki | 15 December 2025 | ![]() |
||
AntalyaHelsinki | 09 September 2025 | ![]() |
||
AnkaraHelsinki | 13 September 2025 | ![]() |
||
SofiaHelsinki | 05 December 2025 | ![]() |
||
İstanbulHelsinki | 26 January 2026 | ![]() |
||
İstanbulTurku | 09 October 2025 | ![]() |
||
İstanbulRovaniemi | 08 January 2026 | ![]() |
||
İstanbulVaasa | 03 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
HelsinkiOslo | 13 November 2025 | ![]() |
||
Helsinkiİstanbul | 03 January 2026 | ![]() |
||
HelsinkiAntalya | 12 August 2025 | ![]() |
||
HelsinkiHamburg | 20 August 2025 | ![]() |
||
Helsinkiİzmir | 28 January 2026 | ![]() |
||
HelsinkiAnkara | 14 August 2025 | ![]() |
||
HelsinkiParis | 05 September 2025 | ![]() |
||
Helsinkiİstanbul | 15 March 2026 | ![]() |
||
HelsinkiBarselona | 08 September 2025 | ![]() |
||
HelsinkiFrankfurt | 22 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulHelsinki | 08 December 2025 | ![]() |
||
İstanbulTurku | 09 October 2025 | ![]() |
||
İstanbulRovaniemi | 08 January 2026 | ![]() |
||
İstanbulVaasa | 03 September 2025 | ![]() |
Airport | Price |
---|---|
Helsinki Vantaa Havalimanı, Helsinki | |
Turku Havaalanı, Turku | |
Rovaniemi Havaalanı, Rovaniemi | |
Vaasa Havaalanı, Vaasa | |