| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulHelsinki | 13 November 2025 | |||
| AnkaraHelsinki | 05 November 2025 | |||
| AntalyaHelsinki | 09 December 2025 | |||
| İzmirHelsinki | 08 December 2025 | |||
| BerlinHelsinki | 17 December 2025 | |||
| ViyanaHelsinki | 14 November 2025 | |||
| BudapeşteHelsinki | 08 July 2026 | |||
| İstanbulHelsinki | 02 February 2026 | |||
| İstanbulTurku | 12 December 2025 | |||
| İstanbulRovaniemi | 09 March 2026 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| HelsinkiAntalya | 29 November 2025 | |||
| Helsinkiİstanbul | 06 January 2026 | |||
| HelsinkiAnkara | 22 November 2025 | |||
| HelsinkiAmsterdam | 05 December 2025 | |||
| Helsinkiİzmir | 28 January 2026 | |||
| HelsinkiDusseldorf | 13 November 2025 | |||
| HelsinkiMünih | 22 December 2025 | |||
| HelsinkiDiyarbakır | 09 January 2026 | |||
| Helsinkiİstanbul | 09 February 2026 | |||
| Rovaniemiİstanbul | 22 January 2026 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulHelsinki | 13 November 2025 | |||
| İstanbulTurku | 12 December 2025 | |||
| İstanbulRovaniemi | 09 March 2026 | |||
| Airport | Price | 
|---|---|
| Helsinki Vantaa Havalimanı, Helsinki | |
| Turku Havaalanı, Turku | |
| Rovaniemi Havaalanı, Rovaniemi | |