Avg. Flight Duration | 11h 50min. |
Arrival | Lefkosa |
Departure | Canakkale |
Flight Price | 3404,35TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Lefkosa | 06 July 2025 | ![]() |
||
Çanakkale Lefkosa | 30 July 2025 | ![]() |
||
Çanakkale Lefkosa | 03 August 2025 | ![]() |
||
Çanakkale Lefkosa | 03 July 2025 | ![]() |
||
Çanakkale Lefkosa | 04 July 2025 | ![]() |
||
Çanakkale Lefkosa | 05 July 2025 | ![]() |
||
Çanakkale Lefkosa | 04 August 2025 | ![]() |
||
Çanakkale Lefkosa | 25 June 2025 | ![]() |
||
Çanakkale Lefkosa | 26 June 2025 | ![]() |
||
Çanakkale Lefkosa | 24 June 2025 | ![]() |
||
Çanakkale Lefkosa | 10 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Çanakkale Ankara | 17 June 2025 | ![]() |
||
Çanakkale Mersin | 18 July 2025 | ![]() |
||
Çanakkale Mardin | 24 June 2025 | ![]() |
||
Çanakkale İzmir | 24 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 07 August 2025 | ![]() |
||
Lefkosa Mersin | 28 August 2025 | ![]() |
||
Lefkosa İstanbul | 07 August 2025 | ![]() |
||
Lefkosa İstanbul | 29 July 2025 | ![]() |
||
Lefkosa İzmir | 29 July 2025 | ![]() |
||
Lefkosa İzmir | 29 July 2025 | ![]() |
||
Lefkosa Antalya | 31 August 2025 | ![]() |
||
Lefkosa Antalya | 31 August 2025 | ![]() |
||
Lefkosa Ankara | 17 July 2025 | ![]() |
||
Lefkosa İstanbul | 17 June 2025 | ![]() |
||
Lefkosa Antalya | 20 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 10 July 2025 | ![]() |
||
İstanbul Lefkosa | 30 July 2025 | ![]() |
||
Mersin Lefkosa | 10 July 2025 | ![]() |
||
İstanbul Lefkosa | 28 June 2025 | ![]() |
||
Ankara Lefkosa | 04 August 2025 | ![]() |
||
Ankara Lefkosa | 06 July 2025 | ![]() |
||
İzmir Lefkosa | 18 June 2025 | ![]() |
||
Antalya Lefkosa | 19 June 2025 | ![]() |
||
Antalya Lefkosa | 19 June 2025 | ![]() |
||
İzmir Lefkosa | 19 June 2025 | ![]() |
||
Antalya Lefkosa | 27 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.