| Avg. Flight Duration | 8h 25min. |
| Arrival | Mersin |
| Departure | Brussels |
| Flight Price | 3923,37 TRY |
| Airlines | Pegasus |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brüksel Mersin | 18 November 2025 | |||
| Brüksel Mersin | 12 January 2026 | |||
| Brüksel Mersin | 21 November 2025 | |||
| Brüksel Mersin | 27 November 2025 | |||
| Brüksel Mersin | 28 November 2025 | |||
| Brüksel Mersin | 04 January 2026 | |||
| Brüksel Mersin | 15 January 2026 | |||
| Brüksel Mersin | 17 January 2026 | |||
| Brüksel Mersin | 14 January 2026 | |||
| Brüksel Mersin | 23 November 2025 | |||
| Brüksel Mersin | 16 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 04 January 2026 | |||
| Mersin İzmir | 18 December 2025 | |||
| Mersin Antalya | 30 November 2025 | |||
| Mersin Bodrum | 05 December 2025 | |||
| Mersin İstanbul | 16 December 2025 | |||
| Mersin Trabzon | 25 November 2025 | |||
| Mersin Van | 21 December 2025 | |||
| Mersin Ankara | 17 December 2025 | |||
| Mersin İstanbul | 08 January 2026 | |||
| Mersin Dalaman | 27 November 2025 | |||
| Mersin Samsun | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Mersin | 12 December 2025 | |||
| Antalya Mersin | 28 November 2025 | |||
| Bodrum Mersin | 10 December 2025 | |||
| Trabzon Mersin | 26 November 2025 | |||
| Ankara Mersin | 04 December 2025 | |||
| İzmir Mersin | 09 December 2025 | |||
| Lefkosa Mersin | 14 January 2026 | |||
| Van Mersin | 11 March 2026 | |||
| Kayseri Mersin | 19 November 2025 | |||
| Dalaman Mersin | 25 November 2025 | |||
| Denizli Mersin | 29 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.