Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DubaiAkra | 19 September 2025 | ![]() |
||
KahireAkra | 19 September 2025 | ![]() |
||
İstanbulAkra | 29 September 2025 | ![]() |
||
DubaiKumasi | 24 September 2025 | ![]() |
||
FrankfurtAkra | 09 January 2026 | ![]() |
||
İstanbulAkra | 25 May 2026 | ![]() |
||
AnkaraAkra | 20 March 2026 | ![]() |
||
İzmirAkra | 30 October 2025 | ![]() |
||
İstanbulTamale | 11 September 2025 | ![]() |
||
İstanbulKumasi | 27 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AccraDoha | 10 October 2025 | ![]() |
||
AccraDubai | 27 September 2025 | ![]() |
||
AkraBeyrut | 22 September 2025 | ![]() |
||
AccraDammam | 02 October 2025 | ![]() |
||
AccraIstanbul | 20 December 2025 | ![]() |
||
AkraKazablanka | 29 October 2025 | ![]() |
||
AkraNew York | 22 October 2025 | ![]() |
||
AkraParis | 17 September 2025 | ![]() |
||
AkraNew York | 22 October 2025 | ![]() |
||
AccraToronto | 13 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DubaiAkra | 19 September 2025 | ![]() |
||
DubaiKumasi | 24 September 2025 | ![]() |
||
İstanbulTamale | 11 September 2025 | ![]() |
Airport | Price |
---|---|
Kotoka International, Akra | |
Kumasi Airport, Kumasi | |
Tamale, Tamale | |